Roster Page Varsity Football 2011
| # | Name | Pos | year |
| 1 | Kullen Strohl |
RB,DB | Sr. |
| 2 | Robert Walker | WR, DB | Sr. |
| 3 | Montel Mckinley | WR, OLB | Jr. |
| 4 | Armani Guillama | WR, DB | So. |
| 5 | Landon Nichols | WR, OLB | Jr. |
| 6 | Dustin Gollihar | WR, RB, DB | So. |
| 7 | Mason Burson | WR, QB, DB | So. |
| 8 | Devin Martinez | RB, OLB | So. |
| 9 | Jon Seabourn | WR, RB, DB | Jr. |
| 11 | Clint Lesley | QB | Jr. |
| 13 | Jordon Stokes | RB, ILB | So. |
| 14 | Jacob Lopez | WR, OLB | Jr. |
| 17 | Austin Rain | RB, ILB | So. |
| 20 | Cody Miller | WR, RB, DB | Jr. |
| 21 | Hunter Patterson | RB, NG | Sr. |
| 25 | Jake Sefcik | WR, DB | Sr. |
| 32 | Justin Goble | TE, ILB | Jr. |
| 33 | Ray Elrod | WR, RB, DB | Jr. |
| 34 | Skyler O'Donald | TE, WR, SS | Sr. |
| 35 | Jairus Slagle | WR, DB, K | Sr. |
| 38 | Caleb Miller | TE, ILB | Sr. |
| 44 | Jakeb Miller | RB, ILB | Sr. |
| 50 | Tyler Mayfield | OT, DT | Sr. |
| 51 | Tanner Fannin | OG, ILB | Sr. |
| 52 | Jeff Early | OT, OG, ILB | Jr. |
| 55 | Russell Holland | C, OT, DT | Jr. |
| 59 | Max Saxon | OT, DT | Sr. |
| 65 | Devin Woodard | OG, DT | Sr. |
| 66 | Dalton Lopez | C, OG, DT | Jr. |
| 68 | Chad Easley | OT, DT | Sr. |
| 71 | Terry Huff | OL, DL | Sr. |
| 72 | Josh Garcia | OG, NG | Sr. |
| 75 | Marshall Dilno | OG, NG | Sr. |
| 88 | Brandon Black | TE, WR, DT | Sr. |
Coaches: David Ritchey, Dustin Morphis, Jeremiah Munoz, Colby Yowell, Mike Ferguson, Chris Loper, Kenneth Prescott, and Colby Rowley.
